CAMP CAMPBELL - 1943-1944

CAMP CAMPBELL TANKMEN WBT  0-1 CLARK SWISHER
PLAYER POS AGE HGT WGT COLLEGE  GA FGM FTM FGA Pct PTS AVG
Pop Goodwin F 23 6:02 205 None 1 5 3 0 .000 13 13.0
Dave Wiley F 24 6:00 160 Georgetown(DC) 1 2 0 2 .000 4 4.0
Bill Rasmussen C 20 6:03 190 Nebraska Wesleyan’43 1 1 1 2 .500 3 3.0
Joe Niland G 26 5:10 165 Canisius’42 1 7 0 2 .000 14 14.0
Ted Roderick G 31 5:11 175 Pittsburgh’36 1 1 1 1 1.000 3 3.0
Bill Fuchs F 27 6:00 170 None 1 1 0 0 .000 2 2.0
Andy Flasko G 28 6:00 165 None 1 1 0 0 .000 2 2.0
George Lacy G 31 6:03 190 Richmond’36 1 0 0 0 .000 0 0.0
Dean Denham G 27 5:09 180 None 1 0 0 0 .000 0 0.0
Bernie Milroy F 24 5:10 165 Loras’42 1 0 0 0 0 0 0
Al Blatnik G 19 6:02 220 West Liberty State’48 1 0 0 0 0 0 0
Bill Porozok G 21 5:11 160 None 1 0 0 0 0 0 0
© Pro Basketball Encyclopedia 2024